Please do not hesitate to contact our sales representatives for complete individualized offer incl. IFUs
| Name | Code |
|---|---|
| Anaplasma phagocytophilum IgG (HGE) | IF1450G |
| Anaplasma phagocytophilum IgM (HGE) | IF1450M |
| Bartonella IgG | IF1300G |
| Bartonella IgM | IF1300M |
| Q Fever IgG | IF0200G |
| Q Fever IgM | IF0200M |
| Rickettsia IgG | IF0100G |
| Rickettsia IgM | IF0100M |
| Name | Code |
|---|---|
| SkMA (Anti-Skeletal Antibodies) | 86348 |
| AMA IFA (Anti-Mitochondrial Antibodies) | 83048 |
| P-ANCA IFA plus | 87160 |
| C-ANCA IFA plus | 87060 |
| Anti-GBM (Glomerular Basement Membrane) | 86448 |
| EmA IFA (Anti-Endomysium Antibodies) | 86096 |
| ASA IFA (Anti-Skin antigens Antibodies) | 86148 |
| EmA IFA (Anti-Endomysium Antibodies) | 86048 |
| ICA IFA (Anti-Islet Cells Antibodies) | 85848 |
| AAA IFA (Anti-Adrenal Cortex Antibodies) | 85648 |
| Triple IFA (ANA/AMA/ASMA/APCA) | 85096 |
| Triple IFA (ANA/AMA/ASMA/APCA) | 85048 |
| ASMA IFA (Anti-Smooth Muscle Antibodies) | 84048 |
| nDNA IFA plus | 82100 |
| nDNA IFA plus | 82050 |
| ANA HEp-2 plus | 8101 |
| CMA IFA (Anti-Cardiac Muscle) | 86248 |
| Anti-MuSK (muscle specific tyrosin kinase) | 8049 |
Full offer including pricing and IFUs available upon request from our sales representatives
ELISA kits – virology
| Name | Code |
|---|---|
| Adenovirus IgG | ADVG0010BA |
| Adenovirus IgM | ADVM0010BA |
| Cytomegalovirus IgG | CMVG0110BA |
| Cytomegalovirus IgM | CMVM0110BA |
| Dengue IgG | DENG0120BA |
| Dengue IgM | DENM0120BA |
| EBV-VCA IgG | EBVG0150BA |
| EBV-VCA IgM | EBVM0150BA |
| EBV-EBNA IgG | EBVG0580BA |
| HSV-1 IgG rec. Ag | HSV1G0500BA |
| HSV-1 IgM rec. Ag | HSV1M0500BA |
| HSV-2 IgG rec. Ag | HSV2G0540BA |
| HSV-2 IgM rec. Ag | HSV2M0540BA |
| HSV-1+2 IgG mixed Ag | HSVG0250BA |
| HSV-1+2 IgM mixed Ag | HSVM0250BA |
| Measles virus IgG | MEAG0330BA |
| Measles virus IgM | MEAM0330BA |
| Mumps virus IgG | MUMG0340BA |
| Mumps virus IgM | MUMM0340BA |
| Respiratory syncytial virus (RSV) IgA | RSVA0380BA |
| Respiratory syncytial virus (RSV) IgG | RSVG0380BA |
| Respiratory syncytial virus (RSV) IgM | RSVM0380BA |
| Rubella virus IgG | RUBG0400BA |
| Rubella virus IgM µ-Capture | RUBM0400BA |
| TBE / FSME IgG + | PTICG044BA |
| Varizella-Zoster virus (VZV) IgG | VZVG0490BA |
| Varizella-Zoster virus (VZV) IgM | VZVM0490BA |
Bacteriology
| Name | Code |
|---|---|
| Brucella IgG | BRUG0050BA |
| Brucella IgM | BRUM0050BA |
| Chlamydia trachomatis IgA | CHLA0070BA |
| Chlamydia trachomatis IgG | CHLG0070BA |
| Chlamydia trachomatis IgM | CHLM0070BA |
| Chlamydia pneumoniae IgA | CHLA0510BA |
| Chlamydia pneumoniae IgG | CHLG0510BA |
| Chlamydia pneumoniae IgM | CHLM0510BA |
| C.diptheriae toxin IgG 5S+ (antitox.) | PCORG009BA |
| Helicobacter pylori IgG | HELG0220BA |
| Helicobacter pylori IgG+ | PHELG022BA |
| Clostridium tetani IgG toxin 5S+ | PTETG043BA |
Parasitology
| Name | Code |
|---|---|
| Entamoeba histolytica IgG (Amebiasis) | ENTG0140BA |
| Leishmania IgG (Leishmaniosis) | LEIG0310BA |
| Toxoplasma gondii IgG | TOXG0460BA |
| Toxoplasma IgG Avidity Test | TOXGA460BA |
| Toxoplasma gondii IgM-capture | TOXM0460BA |
| Ascaris Lumbricoides IgG | ASCG0020BA |
| Echinococcus IgG (Hydatidosis) | ECHG0130BA |
| Schistosoma mansoni IgG (Bilharziosis) | SCHG0410BA |
| Taenia solium IgG (Cysticercosis) | TAEG0420BA |
| Toxocara canis IgG | TOCG0450BA |
| Trichinella spiralis IgG (Trichinosis) | TRIG0480BA |
| Name | Code |
|---|---|
| Human Parvovirus B19 IgG | EL0100G |
| Human Parvovirus B19 IgM | EL0100M |
| Hantavirus IgG | EL1600G |
| Hantavirus IgM | EL1600M |
| Dengue Fever Virus IgG | EL1500G |
| Dengue Fever Virus IgM Capture | EL1500M |
| HSV-1IgG | EL0910G |
| HSV-2 IgG | EL0920G |
| Flavivirus (West Nile) IgG | EL0300G |
| Flavivirus (West Nile) IgM | EL0300M |
Gastroenterology
| Name | Code |
|---|---|
| Helicobacter Antigen (ELISA) | 6012 |
RIDA® Screen – ELISA kits for stool antigen detection
| Name | Code |
|---|---|
| Adenovirus | C1001 |
| Astrovirus | C1301 |
| Campylobacter | C2401 |
| Clostridium difficile Toxin A/B | C0801 |
| Clostridium difficile GDH | C0701 |
| Clostridium perfringens Enterotoxin | C0601 |
| Cryptosporidium | C1201 |
| Entamoeba | C1701 |
| Giardia | C1101 |
| Norovirus | C1401 |
| Rotavirus | C0901 |
| Helicobacter | C2302 |
ELISA kits for antibody detection
| Name | Code |
|---|---|
| Malaria Ab-Screening | K8341 |
| Borrelia IgG (Q) | K3221 |
| Borrelia IgM * (Q) | K3231 |
| Echinococcus IgG | K7621 |
| Entamoeba histolytica IgG | K1721 |
| Helicobacter IgG (Q) | K2321 |
| Leishmania Ab | K7321 |
| Measles virus IgG (Q) | K5421 |
| Measles virus IgM * (Q) | K5431 |
| Mumps virus IgG (Q) | K5521 |
| Mumps virus IgM * (Q) | K5531 |
| M. pneumoniae IgA (Q) | K4311 |
| M. pneumoniae IgG (Q) | K4321 |
| M.pneumoniae IgM * (Q) | K4331 |
| Parvovirus B 19 IgG (Q) | K6021 |
| Parvovirus B 19 IgM (Q) * | K6031 |
| Taenia solium IgG (Cysticercosis) | K7721 |
| Toxocara IgG | K7421 |
| Trichinella IgG | K7521 |
| RF-Absorbens | Z0202 |
| Hantavirus Puumala IgG | K9221 |
| Dengue Virus IgG | K8221 |
| Dengue Virus IgM µ-capture | K8231 |
| Hantavirus Dobrava/ Hantaan IgM | K9131 |
| Diphtheria IgG (Q) | K3821 |
| Hantavirus Puumala IgM | K9231 |
| Hantavirus Dobrava/ Hantaan IgG | K9121 |
| Chikungunya Virus IgM µ-capture | K8131 |
| Chikungunya Virus IgG capture | K8121 |
ELISA kit for urine antigen detection
| Name | Code |
|---|---|
| RIDASCREEN© Legionella | C8001 |
ELISA kits
| Name | Code |
|---|---|
| Serazym© Anti-Francisella tularensis (G, A, M screen) | E-049 |
| Serazym Anti-Borrelia IgG | E-021 |
| Serazym Anti-Borrelia IgM | E-023 |
Full offer including pricing and IFUs available upon request from our sales representatives
Western blot kits
| Name | Code |
|---|---|
| Borrelia burgdorferi-IgG-Immunoblot | IB1010C |
| Borrelia burgdorferi-IgM-Immunoblot | IB1009C |
| Campylobacter jejuni-IgG + A-Immunoblot | IB1085C |
| Helicobacter pylori -IgG+A-Immunoblot | IB1020C |
| HSV-1-IgG+M-Immunoblot | IB1060C |
| HSV-2-IgG+M-Immunoblot | IB1070C |
| Yersinia enterocolitica-IgG + A -Immunoblot | IB1050C |
| AIDScan Systém Scanner + software | / |
Western blot kit
| Name | Code |
|---|---|
| HSV-1 & HSV-2 Differ. Immunoblot IgG | IB0900G |
Western blot kits for antibody detection
| Name | Code |
|---|---|
| LDBIO-Toxo II IgG | TOXO II 12G |
| Toxocara WB IgG | TXA-WB12G |
| Leishmania WB IgG | LES-WB12G |
| Echinococcus WB IgG | ECH-WB12G |
| Cysticercosis WB IgG | CYS-WB12G |
| Trichinella WB IgG | TRI E/S- WB12G |
| Schistosoma WB IgG | SCH-WB12G |
| Fasciola WB IgG | FAS-WB12G |
| Aspergillus IgG | ASP-WB12G |
| Toxoplasma WB IgG/IgM | TOP-WB12GM |
| Toxoplasma WB IgG/IgM | TOP-WB24GM |
LINE blot
| Name | Code |
|---|---|
| Seraline Anti-Yersinia-6 IgA | LIA-005-6A |
| Seraline Anti-Yersinia-6 IgG | LIA-005-6G |
| Seraline Anti-Borrelia-8 IgG | LIA-006-8G |
| Seraline Anti-Borrelia-8 IgM | LIA-006-8M |
| Seraline Anti-Helicobacter-6 IgA | LIA-007-6A |
| Seraline Anti-Helicobacter-6 IgG | LIA-007-6G |
| Serablot Anti-Francisella tularensis IgG | WB-003 G |
| Seraline scan (skener, software) | LIA-00 |
Please do not hesitate to contact our sales representatives for complete individualized offer incl. IFUs
Rapid tests for detection of infectious diseases
| Name | Code |
|---|---|
| Strep B Test (vaginal swab) | 1030006 |
| Tetanus (Ab from serum, whole blood) | 1030016 |
| Chlamydia Ag (cervical and urethral swabs, male urine) | 1030003 |
| Helicobacter pylori Ag (from stool) | 1030011-I |
| Contact Malaria +4 (from whole blood) | 1120008 |
| Biosynex HAVTop IgM (serum, plasma, whole blood) | 1150008 |
| Biosynex HEVTop IgM (serum, plasma) | 1150017 |
| Biosynex HBV (serum, plasma) | 1150003 |
| Biosynex HCV (serum, plasma) | 1150002 |
| HIV 1-2.O (serum, plasma, whole blood) | I05FRC25CE |
Semi-quantitative determination of spec.IgG4 in whole blood, serum or plasma
| Name | Code |
|---|---|
| NutriSMART | 79770001 |
| Name | Code |
|---|---|
| Helicobacter Antigen Quick (strips) | 6110 |
| Helicobacter Antigen Quick (cassettes) | 6112 |
| Stool collection Helicobacter | 6115 |
| H.pylori Antigen pos. control (for sets 6110 and 6112) * | 60121 |
Rapid tests for detection of infectious diseases
| Name | Code |
|---|---|
| Influenza Antigen Quick (Influ A, B; swab, lavage/wash, aspirate) | 6109 |
Rapid tests for detection of infectious diseases
| Name | Code |
|---|---|
| Chlamydia Ag (Ag in swab specimens, urine) | ICH-502 |
| Strep A Test (swab) | C-37 |
| Mononucleosis (heterophile Ab from whole blood, serum, plasma) | C-35 |
| Helicobacter pylori (Ag from stool) | C-45 |
| H. pylori (Ab from serum, plasma) | C-36 |
| Tuberculosis IgG/IgM | C-15 |
| Syphilis (IgG/ IgM serum, plasma) | C-16 |
| Astrovirus dipstick (Ag from stool) | C-89 |
| Trichomonas vaginalis (vaginal swab) | C-95 |
RIDA® Quick – rapid tests for stool antigen detection
| Name | Code |
|---|---|
| Adenovirus / Rotavirus ( kombinované kazety ) | N1003 |
| Campylobacter (cassettes) | N2403 |
| Cryptosporidium (cassettes) | N1203 |
| Cryptosporidium / Giardia (combined cassettes) | N1123 |
| Giardia ( cassettes ) | N1103 |
| Entamoeba ( cassettes ) | N1703 |
| Cryptosporidium / Giardia / Entamoeba (cassettes) | N1723 |
| Clostridium difficile toxin A/B (cassettes) | N0803 |
| Clostridium difficile GDH | N0703 |
| Rotavirus ( cassettes ) | N0903 |
| Norovirus ( cassettes; one-step test) | N1402 |
| Verotoxin/O157 (combined cassettes) | N2203 |
| RIDA© enrichment broth s Mitomycinem C * | Z1003 |
| Helicobacter pylori | N2303 |
| Rota/ Adeno/ Noro I/ Noro II (combined cassettes) | N1903 |
Positive controls for rapid tests
| Name | Code |
|---|---|
| RIDA© Quick Norovirus Control | NP1404 |
| RIDA© Quick Rotavirus/Adenovirus Combi Control | NP1904 |
| RIDA© Quick Parasite Combi Control | NP1704 |
| RIDA© Quick C. difficile toxin A/B control | NP0804 |
| RIDA© Quick Giardia control | NP1104 |
| RIDA© Quick Verotoxin /O157 Combi control | NO2204 |
| RIDA© Quick Campylobacter Control | NP2404 |
Therapeutic drug monitoring
| Name | Code |
|---|---|
| RIDA©QUICK SCAN II + Barcode Scanner | ZRQS2-KD-Set |
| RIDA©QUICK IFX Monitoring | GN3041 |
| RIDA©QUICK ADM Monitoring | GN3043 |
Rapid immunochromatographic stool tests
| Name | Code |
|---|---|
| Shigella Single Card | 7355045 |
| Rota + Adeno + Astro + Noro + Enterovirus 5v1 | 7715050 |
| Rotavirus + Adenovirus + Norovirus 3v1 | 7715016 |
| HAV Single Card | 7355019 |
| Norovirus GI + GII Double Card | 7455014 |
| Crypto + Giardia + Entamoeba 3v1 | 7715037 |
| Crypto + Giardia Double Card | 7455035 |
| Entamoeba Single Card | 7355036 |
| Giardia Single Card | 7355034 |
| Crypto Single Card | 7355033 |
| EHEC VT1 + VT2 Double Card | 7455027 |
| Salmonella typhi Single Card | 7355030 |
| Salmonella Single Card | 7355029 |
| Campylobacter Single Card | 7355028 |
| E. coli Single Card | 7355026 |
| H. pylori Single Card | 7355020 |
| Rotavirus + Norovirus Double Card | 7455015 |
| Rotavirus + Adenovirus Double Card | 7455010 |
| Enterovirus Single Card | 7355018 |
| Astrovirus Single Card | 7355011 |
| Rotavirus Single Card | 7355008 |
| Adenovirus Single Card | 7355009 |
| Clostridium difficile GDH + Toxin A + Toxin B 3v1 | 7715024 |
| Yersinia enterocolitica O:3 + O:9 Double Card | 7455032 |
| Salmonella typhi + paratyphi Double Card | 7455031 |
| H.pylori + Transferrin Double Card | 7455021 |
| Rotavirus + Adenovirus + Astrovirus + Norovirus 4v1 | 7715017 |
| Rotavirus + Adenovirus + Astrovirus 3v1 | 7715012 |
Rapid immunochromatographic tests for detection of respiratory pathogens
| Name | Code |
|---|---|
| Strep A Single Card | 7355038 |
| RSV Single Card | 7355039 |
| Adenovirus Resp. Single Card | 7355040 |
| Influenza A + B + RSV + Adenovirus 4v1 | 7715043 |
| Influenza A + B Double Card | 7455042 |
| RSV + Adenovirus Resp. Double Card | 7455041 |
Rapid immunochromatographic tests for urine
| Name | Code |
|---|---|
| Legionella Card | 7355044 |
| Strep pneumoniae + Legionella Double Card | 7455049 |