Molecular biology – PCR
Complete offer including prices and instructions on request from sales representatives
AB Analitica
Name | Code |
---|---|
REALQUALITY RQ-HPV HR | RQ-97-48 |
REALQUALITY RQ-HPV HR / LR | RQ-99-48 |
REALQUALITY RQ-HPV HR | RQ-97-96 |
REALQUALITY RQ-HPV HR / LR | RQ-99-96 |
REALQUALITY RQ-HPV Multi | RQ-103-48 |
REALQUALITY RQ-HPV Multi | RQ-103-96 |
Argene
Name | Code |
---|---|
EBV R-GENE© quantification kit | 69-002B |
CMV R-GENE© quantification kit | 69-003B |
BK VIRUS R-GENE© quantification kit | 69-013B |
ADENOVIRUS R-GENE© quantification kit | 69-010B |
PARVOVIRUS B19 R-GENE© quantification kit | 69-019B |
HHV6 R-GENE© (detection + quantification) | 69-006B |
HSV 1&2 , VZV R-GENE© (distinguishing HSV1, HSV2, VZV + quantification) | 69-014B |
Argene
RT PCR kits without quantification
Name | Code |
---|---|
ENTEROVIRUS R-GENE© | 69-005B |
BORDETELLA R-GENE© | 69-011B |
HSV1 HSV2 R-GENE© | 71-021 |
VZV R-GENE© | 71-022 |
Argene
Respiratory Multiwell system
Name | Code |
---|---|
Influenza A/B r-gene | 71-040 |
RSV/hMPV r-gene | 71-041 |
Rhinovirus+Enterovirus/cell control r-gene | 71-042 |
Adenovirus/hBocavirus r-gene | 71-043 |
Chlamydophila/Mycoplasma pneumoniae r-gene | 71-044 |
Human Coronavirus/Parainfluenza r-gene | 71-045 |
Legio pneumo/Cc r-gene | 71-046 |
Bio Evolution
Name | Code |
---|---|
Bordetella pertussis/parapertussis/cell control | BE-A993 |
Dermatophytes | BE-A995 |
Dermatophytes (High Rox) | BE-A995 |
Microsporidium – generic | BE-A999 |
Microsporidium – typing (E.bieneusi/ E.intestinalis) | BE-A998 |
Pneumocystis jirovecii | BE-A994 |
Pneumocystis jirovecii (High Rox) | BE-A994 |
Toxoplasma gondii | BE-A997 |
Aspergillus fumigatus | BE-A991 |
Herpes simplex virus 1+2 | BE-A992 |
R-Biopharm
Name | Code |
---|---|
RIDA©GENE Viral Stool Panel III (rota, adeno 40/41, noro) | PG1335 |
RIDA©GENE Enterovirus | PG4705 |
RIDA©GENE Sapovirus | PG1605 |
RIDA©GENE Norovirus I & II LC2.0 | PG1425 |
RIDA©GENE Norovirus | PG1405 |
RIDA©GENE Norovirus I & II | PG1415 |
RIDA©GENE Viral Stool Panel II (rota, adeno, astro) | PG1325 |
RIDA©GENE Viral Stool Panel I (rota, adeno, astro, noro) | PG1315 |
RIDA©GENE Akkermansia muciniphila | PG0145 |
RIDA©GENE Gut Balance (Bacteroids and Clostridi group XIVa | PG0105 |
RIDA©GENE Faecalibacterium prausnitzii | PG0155 |
RIDA©GENE E. coli Stool Panel I (shiga-toxin geny stx1 a stx2, shiga-toxin produkující E. coli /STEC/, EPEC) | PG2285 |
RIDA©GENE ETEC/EIEC | PG2225 |
RIDA©GENE EHEC/EPEC | PG2205 |
RIDA©GENE Bacterial Stool Panel I (Salmonella spp., Campylobacter spp., EIEC/Shigella spp. and STEC) | PG2415 |
RIDA©GENE Bacterial Stool Panel (Salmonella spp., Campylobacter spp.,Y.enterocolitica) | PG2405 |
RIDA©GENE Helicobacter pylori | PG2305 |
RIDA©GENE EAEC | PG2215 |
RIDA©GENE Dientamoeba fragilis | PG1745 |
RIDA©GENE Parasitic Stool Panel II (Giardia lamblia, Entamoeba histolytica, Cryptosporidium spp.) | PG1725 |
RIDA©GENE Parasitic Stool Panel I (Giardia lamblia, Entamoeba histolytica, Cryptosporidium spp., Dientamoeba fragilis) | PG1715 |
RIDA©GENE MRSA LC2.0 | PG0625 |
RIDA©GENE Clostridium difficile LC2.0 | PG0845 |
RIDA©GENE Clostridium difficile | PG0835 |
RIDA©GENE CD Toxin A/B | PG0825 |
RIDA©GENE Hospital Stool Panel (Norovirus genosk. I a II, Rotavirus, C. difficile geny toxinu A a B) | PG0705 |
RIDA©GENE MRSA | PG0605 |
Coronavirus | PG6805 |
RIDA©GENE RSV & hMPV | PG5905 |
RIDA©GENE Parainfluenza | PG5805 |
RIDA©GENE Flu & RSV | PG0545 |
RIDA©GENE Flu LC2.0 | PG0525 |
RIDA©GENE Flu | PG0505 |
RIDA©GENE Adenovirus | PG1005 |
RIDA©GENE Legionella | PG8005 |
RIDA©GENE Mycoplasma pneumoniae | PG4305 |
RIDA©GENE Bordetella | PG2505 |
RIDA©GENE Pneumocystis jirovecii | PG1905 |
RIDA©GENE STI Mycoplasma Panel (M. hominis, M. genitalium, Ureaplasma urealyticum/parvum) | PG4945 |
RIDA©GENE Trichomonas vaginalis | PG4975 |
RIDA©GENE PVL | PG0645 |
R-Biopharm
RT PCR – Additional reagents – EXTRACT
Name | Code |
---|---|
RIDA© Xtract | PGZ001 |
Vitassay
RT qPCR kits with ready-to-use lyophilised reagents
Name | Code |
---|---|
Vitassay MTBC/NTM (low) | 7041048 |
Vitassay HCoV (low) | 7041040 |
Vitassay Parainfluenza 1/3 + 2/4 (low) | 7041025 |
Vitassay Rhinovirus & Enterovirus (low) | 7041041 |
Vitassay MERS-CoV (low) | 7041039 |
Vitassay AMB - Adeno-, Metapneumo-, Bocavirus (low) | 7041028 |
Vitassay Respiratory panel I differentiation Flu A, Flu B, RSV + subtyping Flu A (H1N1/pdm09, H3N2, H5N1, H7N9) (low) | 7041033 |
Vitassay Type II / Flu A differentiation (H1N1/pdm09, H3N2, H5N1, H7N9) (low) | 7041032 |
Vitassay Type I / Flu A differentiation (H1N1/pdm09, H3N2) (low) | 7041031 |
Vitassay Bocavirus (low) | 7041023 |
Vitassay FLU A + FLU B + RSV (low) | 7041027 |
Vitassay FLU A + FLU B (low) | 7041021 |
Vitassay Bordetella pertussis + B.parapertussis + B.holmesii (low) | 7041020 |
Vitassay Pneumocystis jirovecii (low) | 7041026 |
Vitassay Legionella pneumophila (low) | 7041019 |
Vitassay Metapneumovirus (low) | 7041024 |
Vitassay RSV A + RSV B (low) | 7041022 |
Vitassay Clostridium difficile toxins A + B (low) | 7041042 |
Vitassay Clostridium difficile (low) | 7041008 |
Vitassay H. pylori ClariRes (low) | 7041034 |
Vitassay Astrovirus (low) | 7041014 |
Vitassay Norovirus GI (low) | 7041015 |
Vitassay Sapovirus (low) | 7041018 |
Vitassay Rotavirus (low) | 7041017 |
Vitassay Norovirus GII (low) | 7041016 |
Vitassay Adenovirus (low) | 7041013 |
Vitassay Cryptosporidium + Entamoeba histol. + Giardia lamblia (low) | 7041012 |
Vitassay Blastocystis hominis + Dientamoeba fragilis (low) | 7041030 |
Vitassay Dientamoeba fragilis (low) | 7041029 |
Vitassay Campylobacter + Salmonella + Yersinia enterocol. (low) | 7041011 |
Vitassay Campylobacter + Salmonella + Shigella/EICE (low) | 7041010 |
Vitassay Clostridium difficile toxins A B (low) | 7041009 |
Vitassay H. pylori (low) | 7041007 |
Vaginosis - Candida, Gardnerella, Trichomonas (low) | 7041051 |
Genital ulcer - HSV1, HSV2, T.pallidum (low) | 7041036 |
Viral Meningitis - HSV 1, HSV 2, VZV (low) | 7041S045 |
Vitassay Zika + Dengue + Chikungunya (low) | 7041005 |
Vitassay Malaria 5 (low) | 7041050 |
Japanese Encephalitis (low) | 7041038 |
Vitassay Dengue 1+2+3+4 differentiation (low) | 7041006 |
Vitassay West Nile Virus (low) | 7041004 |
Vitassay Zika (low) | 7041003 |
Vitassay Chikungunya (low) | 7041001 |
Vitassay BK & JC (low) | 7041047 |
Vitassay Vancomycin Resistence (low) | 7041043 |
Progenia Molecular
Name | Code |
---|---|
Borrelia burgdorferi | BBUR-U /-UX - G/GX |
Bordetella holmesii + Bordetella parapertussis + Bordetella pertussis | BHOLPP-U/-UX- G/GX |
Neisseria gonorrhoeae | GONO-U/-UX- G/GX |
Neisseria meningitidis + Streptococcus pneumoniae + Haemophilus influenzae | MENEHI-U/-UX- G/GX |
Mumps virus | PAPE-U / -UX- G/GX |
Measles virus | SARA-U / -UX- G/GX |
Toscana virus | TOSC-U/-UX- G/GX |
Candida albicans + Candida parapsilosis + Candida glabrata | ALPAGL-U/-UX- G/GX |
Candida auris | AURI-U/-UX- G/GX |
Aspergillus fumigatus | FUMI-U/-UX - G/GX |
Progenia Molecular
Bacterial resistance
Name | Code |
---|---|
Plasmid AmpC-type β-lactamases: blaACC + blaEBC / blaCIT + blaDHA | AMPC-U/-UX -- G/GX |
blaCTX-M1 + blaCTX-M2 + blaCTX-M9 | BLACTX-U/-UX- G/GX |
Plasmid AmpC-type β-lactamases: blaCIT + blaDHA | CIDH-U/-UX- G/GX |
E. coli + blaCTX-M1 / blaCTX-M2 + blaCTX-M9 | CTXE-U/-UX- G/GX |
blaIMP + blaNDM | IMND-U/-UX- G/GX |
Progenia Molecular
Herpes panels
Name | Code |
---|---|
Epstein-Barr Virus (EBV) | EBAR-U / -UX-G/GX |
Herpesvirus type 1 (HSV-1) + Herpesvirus type 2 (HSV-2) / Varicella-Zoster Virus (VZV) | HHVA-U / -UX-G/GX |
Herpesvirus type 6 (HHV-6) | HHVI-U / -UX-- G/GX |
Herpesvirus type 6 (HHV-6) + Herpesvirus type 7 (HHV-7) + Herpesvirus type 8 (HHV-8) | HSV678-U / -UX-- G/GX |
Herpesvirus type 1 (HSV-1) + Herpesvirus type 2 (HSV-2) | HSVT-U / -UX-- G/GX |
Herpesvirus type 1 (HSV-1) + Herpesvirus type 2 (HSV-2) + Varicella-Zoster Virus (VZV) | HSVTVA-U /-UX-- G/GX |
Varicella-Zoster Virus (VZV) | VARI-U / -UX-- G/GX |
Enterovirus (EV) + Parechovirus + Mumps virus | EVPEPA-U/-UX-- G/GX |
Lymphocytic Choriomeningitis Virus (LCMV) | LCMV-U/-UX-- G/GX |
Progenia Molecular
Multiplex panels
Name | Code |
---|---|
Neisseria meningitidis + Streptococcus pneumoniae + Listeria monocytogenes / Enterovirus (EV) + Herpes Simplex Virus (HSV-1 + HSV-2) + Varicella-Zoster Virus (VZV) | MEBAVI-U/-UX -- G/GX |
Candida sp. + Trichomonas vaginalis + Gardnerella vaginalis | CSTVGV-U/-UX-- G/GX |
Mycoplasma hominis + Ureaplasma parvum / Mycoplasma genitalium + Trichomonas vaginalis + Ureaplasma urealyticum | GENI-U/-UX -- G/GX |
Enterovirus (EV) + Parechovirus + Mumps virus /Herpesvirus type 1 (HSV-1) + Herpesvirus type 2 (HSV-2) + Varicella-Zoster Virus (VZV) | MENVIR- U /-UX-- G/GX |
Progenia Molecular
REALCYCLER reagent for calibration curve formation
Name | Code |
---|---|
Cytomegalovirus (CMV) | CMVQ |
Epstein-Barr Virus (EBV) | EBVQ |
Herpesvirus type 1 (HSV-1) | HV1Q |
Herpesvirus type 2 (HSV-2) | HV2Q |
Herpesvirus type 6 (HHV-6) | HV6Q |
Varicella-Zoster Virus (VZV) | VZVQ |