Microbiology – Elisa
Complete offer including prices and instructions on request from sales representatives
Bioactiva
Virology
Name | Code |
---|---|
Adenovirus IgG | ADVG0010BA |
Adenovirus IgM | ADVM0010BA |
Cytomegalovirus IgG | CMVG0110BA |
Cytomegalovirus IgM | CMVM0110BA |
Dengue IgG | DENG0120BA |
Dengue IgM | DENM0120BA |
EBV-VCA IgG | EBVG0150BA |
EBV-VCA IgM | EBVM0150BA |
EBV-EBNA IgG | EBVG0580BA |
HSV-1 IgG rec. Ag | HSV1G0500BA |
HSV-1 IgM rec. Ag | HSV1M0500BA |
HSV-2 IgG rec. Ag | HSV2G0540BA |
HSV-2 IgM rec. Ag | HSV2M0540BA |
HSV-1+2 IgG mixed Ag | HSVG0250BA |
HSV-1+2 IgM mixed Ag | HSVM0250BA |
Measles virus IgG | MEAG0330BA |
Measles virus IgM | MEAM0330BA |
Mumps virus IgG | MUMG0340BA |
Mumps virus IgM | MUMM0340BA |
Respiratory syncytial virus (RSV) IgA | RSVA0380BA |
Respiratory syncytial virus (RSV) IgG | RSVG0380BA |
Respiratory syncytial virus (RSV) IgM | RSVM0380BA |
Rubella virus IgG | RUBG0400BA |
Rubella virus IgM µ-Capture | RUBM0400BA |
TBE / FSME IgG + | PTICG044BA |
Varizella-Zoster virus (VZV) IgG | VZVG0490BA |
Varizella-Zoster virus (VZV) IgM | VZVM0490BA |
Bioactiva
bacteriology
Name | Code |
---|---|
Brucella IgG | BRUG0050BA |
Brucella IgM | BRUM0050BA |
Chlamydia trachomatis IgA | CHLA0070BA |
Chlamydia trachomatis IgG | CHLG0070BA |
Chlamydia trachomatis IgM | CHLM0070BA |
Chlamydia pneumoniae IgA | CHLA0510BA |
Chlamydia pneumoniae IgG | CHLG0510BA |
Chlamydia pneumoniae IgM | CHLM0510BA |
C.diptheriae toxin IgG 5S+ (antitox.) | PCORG009BA |
Helicobacter pylori IgA | HELA0220BA |
Helicobacter pylori IgA+ | PHELA022BA |
Helicobacter pylori IgG | HELG0220BA |
Helicobacter pylori IgG+ | PHELG022BA |
Clostridium tetani IgG toxin 5S+ | PTETG043BA |
Bioactiva
parasitology
Name | Code |
---|---|
Entamoeba histolytica IgG (Amebiasis) | ENTG0140BA |
Leishmania IgG (Leishmaniosis) | LEIG0310BA |
Toxoplasma gondii IgG | TOXG0460BA |
Toxoplasma IgG Avidity Test | TOXGA460BA |
Toxoplasma gondii IgM ?-capture | TOXM0460BA |
Ascaris Lumbricoides IgG | ASCG0020BA |
Echinococcus IgG (Hydatidosis) | ECHG0130BA |
Schistosoma mansoni IgG (Bilharziosis) | SCHG0410BA |
Taenia solium IgG (Cysticercosis) | TAEG0420BA |
Toxocara canis IgG | TOCG0450BA |
Trichinella spiralis IgG (Trichinosis) | TRIG0480BA |
Focus
Name | Code |
---|---|
Human Parvovirus B19 IgG | EL0100G |
Human Parvovirus B19 IgM | EL0100M |
Hantavirus IgG | EL1600G |
Hantavirus IgM | EL1600M |
Dengue Fever Virus IgG | EL1500G |
Dengue Fever Virus IgM Capture | EL1500M |
HSV-1IgG | EL0910G |
HSV-2 IgG | EL0920G |
Flavivirus (West Nile) IgG | EL0300G |
Flavivirus (West Nile) IgM | EL0300M |
Generic Assays
Gastroenterology
Name | Code |
---|---|
Helicobacter Antigen (ELISA) | 6012 |
Immunolab
Name | Code |
---|---|
Adenovirus IgG | ILE-ADV01 |
Adenovirus IgA | ILE-ADV02 |
Adenovirus IgM | ILE-ADV03 |
Aspergillus fumigatus IgG | ILE-ASP01 |
Aspergillus fumigatus IgA | ILE-ASP02 |
Aspergillus fumigatus IgM | ILE-ASP03 |
Bordetella pertussis IgG | ILE-BPT01 |
Bordetella pertussis IgA | ILE-BPT02 |
Bordetella pertussis IgM | ILE-BPT03 |
Bordetella pertusis Toxin IgG | ILE-BPT04 |
Borrelia burgdorferi IgG | ILE-BOR01 |
Borrelia burgdorferi IgM | ILE-BOR03 |
Brucella abortus IgG | ILE-BRU01 |
Brucella abortus IgA | ILE-BRU02 |
Brucella abortus IgM | ILE-BRU03 |
Candida albicans IgG | ILE-CAN01 |
Candida albicans IgA | ILE-CAN02 |
Candida albicans IgM | ILE-CAN03 |
Cytomegaly IgG | ILE-CMV01 |
Cytomegaly IgM | ILE-CMV03 |
Epstein-Barr Early Antigen (EA) IgG | ILE-EBA01 |
Epstein-Barr Early Antigen (EA) IgA | ILE-EBA02 |
Epstein-Barr Early Antigen (EA) IgM | ILE-EBA03 |
Epstein-Barr Nuclear Antigen (EBNA) IgG | ILE-EBV01 |
Epstein-Barr Nuclear Antigen (EBNA) IgA | ILE-EBV02 |
Epstein-Barr Nuclear Antigen (EBNA) IgM | ILE-EBV03 |
Epstein-Barr Virus Capsid Antigen (VCA) IgG | ILE-EBC01 |
Epstein-Barr Virus Capsid Antigen (VCA) IgA | ILE-EBC02 |
Epstein-Barr Virus Capsid Antigen (VCA) IgM | ILE-EBC03 |
FSME (TBE) IgG | ILE-FSM01 |
FSME (TBE) IgM | ILE-FSM03 |
Helicobacter pylori IgG | ILE-HEL01 |
Helicobacter pylori IgA | ILE-HEL02 |
Helicobacter pylori IgM | ILE-HEL03 |
Herpes 1 IgG | ILE-HS101 |
Herpes 1 IgA | ILE-HS102 |
Herpes 1 IgM | ILE-HS103 |
Herpes 2 IgG | ILE-HS201 |
Herpes 2 IgA | ILE-HS202 |
Herpes 2 IgM | ILE-HS203 |
Herpes 1&2 IgG | ILE-HSC01 |
Herpes 1&2 IgA | ILE-HSC02 |
Herpes 1&2 IgM | ILE-HSC03 |
Influenza A IgG | ILE-IFA01 |
Influenza A IgA | ILE-IFA02 |
Influenza A IgM | ILE-IFA03 |
Influenza B IgG | ILE-IFB01 |
Influenza B IgA | ILE-IFB02 |
Influenza B IgM | ILE-IFB03 |
Measles IgG | ILE-MAS01 |
Measles IgA | ILE-MAS02 |
Measles IgM | ILE-MAS03 |
Mumps IgG | ILE-MUM01 |
Mumps IgA | ILE-MUM02 |
Mumps IgM | ILE-MUM03 |
Mycoplasma pneumoniae IgG | ILE-MYK01 |
Mycoplasma pneumoniae IgA | ILE-MYK02 |
Mycoplasma pneumoniae IgM | ILE-MYK03 |
Parainfluenza 1,2 & 3 IgG | ILE-PAX01 |
Parainfluenza 1,2 & 3 IgA | ILE-PAX02 |
Parainfluenza 1,2 & 3 IgM | ILE-PAX03 |
Poliomyelitis IgG | ILE-POL01 |
Respiratory syncytial virus (RSV) IgG | ILE-RSV01 |
Respiratory syncytial virus (RSV) IgA | ILE-RSV02 |
Respiratory syncytial virus (RSV) IgM | ILE-RSV03 |
Rubella IgG | ILE-RUB01 |
Rubella IgM | ILE-RUB03 |
Toxoplasma IgG | ILE-TOX01 |
Toxoplasma IgM | ILE-TOX03 |
Tuberculosis IgG | ILE-TUB01 |
Tuberculosis IgA | ILE-TUB02 |
Tuberculosis IgM | ILE-TUB03 |
Varicella zoster IgG | ILE-VAR01 |
Varicella zoster IgA | ILE-VAR02 |
Varicella zoster IgM | ILE-VAR03 |
Yersinia enterocolitica IgG | ILE-YER01 |
Yersinia enterocolitica IgA | ILE-YER02 |
Yersinia enterocolitica IgM | ILE-YER03 |
RF - absorbent | ILE-MJS01 |
R-biopharm
RIDA® Screen – ELISA kits for antigen detection in faeces
Name | Code |
---|---|
Adenovirus | C1001 |
Astrovirus | C1301 |
Campylobacter | C2401 |
Clostridium difficile Toxin A/B | C0801 |
Clostridium difficile GDH | C0701 |
Clostridium perfringens Enterotoxin | C0601 |
Cryptosporidium | C1201 |
Entamoeba | C1701 |
Giardia | C1101 |
Norovirus | C1401 |
Rotavirus | C0901 |
Helicobacter | C2302 |
R-biopharm
ELISA antibody detection kits
Name | Code |
---|---|
Malaria Ab-Screening | K8341 |
Bordetella PT IgA (Q) | K2611 |
Bordetella PT IgG (Q) | K2621 |
Borrelia IgG (Q) | K3221 |
Borrelia IgM * (Q) | K3231 |
Echinococcus IgG | K7621 |
Entamoeba histolytica IgG | K1721 |
Helicobacter IgA (Q) | K2311 |
Helicobacter IgG (Q) | K2321 |
Leishmania Ab | K7321 |
Measles virus IgG (Q) | K5421 |
Measles virus IgM * (Q) | K5431 |
Mumps virus IgG (Q) | K5521 |
Mumps virus IgM * (Q) | K5531 |
M. pneumoniae IgA (Q) | K4311 |
M. pneumoniae IgG (Q) | K4321 |
M.pneumoniae IgM * (Q) | K4331 |
Parvovirus B 19 IgG (Q) | K6021 |
Parvovirus B 19 IgM (Q) * | K6031 |
Taenia solium IgG (Cysticercosis) | K7721 |
Toxocara IgG | K7421 |
Trichinella IgG | K7521 |
RF-Absorbens | Z0202 |
Hantavirus Puumala IgG | K9221 |
Dengue Virus IgG | K8221 |
Dengue Virus IgM µ-capture | K8231 |
Hantavirus Dobrava/ Hantaan IgM | K9131 |
Tetanus IgG (Q) | K3721 |
Diphtheria IgG (Q) | K3821 |
Hantavirus Puumala IgM | K9231 |
Hantavirus Dobrava/ Hantaan IgG | K9121 |
Chikungunya Virus IgM µ-capture | K8131 |
Chikungunya Virus IgG capture | K8121 |
R-biopharm
ELISA urine antigen detection kit
Name | Code |
---|---|
RIDASCREEN© Legionella | C8001 |
Seramun
Name | Code |
---|---|
Serazym© Anti-Francisella tularensis (G, A, M screen) | E-049 |
Serazym Anti-Borrelia IgG | E-021 |
Serazym Anti-Borrelia IgM | E-023 |
Trinity
Name | Code |
---|---|
Chlamydia IgG | 2346200 |
Cytomegalovirus IgG | 2325200 |
Cytomegalovirus IgM (one plate) | 2325260 |
Cytomegalovirus IgM (capture) | 800-945 |
EBV VCA IgG (p18) | 2324700 |
EBV VCA IgG (gp125) | 2325700 |
EBV VCA IgM | 2325760 |
EBV Early Antigen (EA-D) IgG | 2325000 |
EBV Nuclear Antigen (EBNA-1) IgG | 2325800 |
CAPTIA HSV 1 IgG Type Specific (recomb. gG1) | 2323800 |
Herpes Simplex 1 IgG | 2325400 |
Herpes Simplex 1 IgM (one plate) | 2325460 |
CAPTIA HSV 2 IgG Type Specific (recomb. gG2) | 2323900 |
Herpes Simplex 2 IgG | 2325500 |
Herpes Simplex 2 IgM (one plate) | 2325560 |
Herpes Group IgG | 2326600 |
Herpes Simplex Combined IgM (one plate) | 2326660 |
Helicobacter pylori IgA | 2326430 |
Helicobacter pylori IgG | 2346400 |
Bartels - Legionella Urinary Antigen | B1029-440 |
Captia™ Legionella IgG/ IgM | 2346980 |
Measles IgG (spalničky) | 2326000 |
CAPTIA Measles IgM (one plate) | 2326060 |
Mumps IgG (příušnice) | 2325900 |
CAPTIA Mumps IgM (one plate) | 2325960 |
Mycoplasma pneumoniae IgG | 2344800 |
Mycoplasma pneumoniae IgM | 2324860 |
Rubella IgG (zarděnky) | 2325300 |
CAPTIA Rubella IgM (one plate) | 2325360 |
Syphilis IgG | 800-970 |
Syphilis IgM (capture) | 800-935 |
Syphilis TA | 850-065 |
Trep-Sure Syphilis total antibody kit | TS-96 |
Toxoplasma gondii IgG | 2325100 |
CAPTIA Toxoplasma gondii IgM (one plate) | 2325160 |
Varicella-Zoster IgG | 2325600 |
Varicella-Zoster IgM (two plates) | 2325650 |